Links
DP Marine Energy has been working on developing a tidal energy site off Islay since 2008 with the short term goal of developing one of the world’s first Commercial Scale tidal projects of 30MW and competing for the Scottish Government’s Saltire Prize. The long term goal is to develop a multi-hundred MW project (potentially up to 400MW).
Given the early stage of the industry building a multi-hundred MW project is likely to take a number of years and would in any event regardless of technology readiness be subject to further consents, and further Crown Estate leasing.
This information day display and consent application relates solely to the first 30MW proposal which it is hoped will be installed by the end of 2016. Top level project dates are as follows:
Given the early stage of the industry building a multi-hundred MW project is likely to take a number of years and would in any event regardless of technology readiness be subject to further consents, and further Crown Estate leasing.
This information day display and consent application relates solely to the first 30MW proposal which it is hoped will be installed by the end of 2016. Top level project dates are as follows:
2007 | Site selection exercise looking at potential sites across Scotland |
2008 | Site assessment (top level) and pre-scoping consultation |
2009 | Scope and Methods issue, response and commence 2 year mammal and birds survey works. |
2010 | Continued site survey works and consultation |
2011 | Agreement for Lease (AfL) from The Crown Estate, completed mammal and bird surveys and completed top level evaluation of grid connection options to Kintyre. |
2012 | Major project reviews with stakeholders plus completion of environmental site surveys, continuation of resource assessment using mathematical model and metocean studies. Public Information Day displays. |
2013 | Completion of geophysical surveys, EIA, ES and submit s36 application for Tidal Farm and Islay subsea cable consent. Clarifications on application plus further onshore surveys and EIA for onshore consents. |
2014 | Undertake geotechnical survey - intrusive core samples and sea bed detail video mapping and finalise foundation design. |
2015 | Drilling and Installation of pin piles for foundations, seabed cabling and onshore infrastructure. |
2016 | Installation of turbines and commissioning of 30MW development |
2017 | Implement environmental monitoring programme and 12 months operation review |
TOP